​
STARTER | MEDIUM | LARGE | PRO SHARED | PRO DEDICATED | PRO PREMIUM | |
30 day free trial | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Contractual basis | terms of service | terms of service | terms of service | contract | contract | contract |
Number of zones included | 5 | 50 | 250 | 500 | 50.000 | 50.000 |
Additional zone per month | €3.98 | €1.98 | €1.18 | according to price calculator resp. contract | according to contract | according to contract |
Minimum term (after trial) | 30 days | 30 days | 30 days | according to contract | according to contract | according to contract |
No set up fee | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Support via e-mail and phone (business hours) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
24/7 emergency hotline | - | - | - | ✓ | ✓ | ✓ |
Volumetric DDoS mitigation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Collision free zone transfer between customers | - | - | - | - | ✓ | ✓ |
Performance (queries per second) | + | + | + | + | ++ | +++ |
Contractually guaranteed performance | - | - | - | - | - | ✓ |
RPKI support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Primary DNS (outsource the complete DNS infrastructure) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Secondary DNS (integrate in own DNS infrastructure) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Unlimited number of queries (fair use) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
DNSSEC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bump-in-the-wire signing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Number of independent Clouds / autonomous systems (AS) | 2 | 2 | 2 | 2 | 2 | 2 |
Web interface | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2-factor-authentication | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Integration via REST-API | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
IP-allow list for REST-API | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Extensive API-integrations (Libcloud, Kubernetes External DNS, Acme.sh) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Statistics | - | ✓ | ✓ | ✓ | ✓ | ✓ |
Alerting of problematic zones via e-Mail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Additional NOTIFY sources | - | - | - | - | ✓ | ✓ |
Instant zone updates without caching | - | - | - | - | - | ✓ |
Set of dedicated IP-addresses (ipcom) | - | - | - | optional €49.- per month, | €49.- per month, €279.- one time | €49.- per month, €279.- one time |
Usage of own IP-addresses | - | - | - | - | ✓ | ✓ |
Payment option | Credit Card | Credit Card | Credit Card | Credit Card / Invoice | Invoice | Invoice |
Name service accessible via IPv4 and IPv6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Support for record types such as A, AAAA, ALIAS/ANAME*, CNAME, HTTPS, LOC, MX, NAPTR, NS, SOA, SSHFP, SRV, SVCB, SRV, TLSA, TXT, URI, Wildcards | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi-Signer DNSSEC (RFC8901) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CDS/CDNSKEY (RFC7344) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Service Level Agreements (SLAs) | limited | limited | limited | basic | advanced | premium |
TTL administration per entry | at primary DNS | at primary DNS | at primary DNS | at primary DNS | at primary DNS | at primary DNS |
SOA settings | at primary DNS | at primary DNS | at primary DNS | at primary DNS | at primary DNS | at primary DNS |
DNS Branding (vanity name servers) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Custom PTR record for name servers | - | - | ✓ | ✓ | ✓ | ✓ |
Monthly costs | €22.- | €56.- | €135.- | from €250.- | contact us | contact us |
*ALIAS with DNSSEC is not supported. Either ALIAS or DNSSEC. However, we do support SVCB and HTTPS record types according to RFC9460.
If you have any question please contact us. We are happy to help you.
© 2020 - 2024 RcodeZero DNS | Imprint | Terms of Service | Privacy Policy | Sitemap